Enhancements to breadcrumb trail
This commit is contained in:
@@ -23,6 +23,7 @@ While the previous project was implemented in go, for this project I was not abl
|
||||
| `minimap_breadcrumb_[rgb]` | float | `1.0 / 0.3 / 0.3` | Breadcrumb dot color per channel (0–1). |
|
||||
| `minimap_breadcrumb_radius` | float | `3.0` | Breadcrumb radius in pixels. |
|
||||
| `breadcrumb_max_distance` | float | `200.0` | Bread crumbs beyond this world-space distance from the player are not drawn (both in-world and on the minimap). |
|
||||
| `trail_y_position` | float | `0.06` | World-space Y coordinate used to draw the trail ribbon and reset marker. `trail_y_offset` is still accepted as a legacy fallback. |
|
||||
| `minimap_ghost_fill_[rgb]` | float | `0.9 / 0.9 / 1.0` | Ghost dot interior color on the minimap. |
|
||||
| `minimap_ghost_border_[rgb]` | float | `0.2 / 0.2 / 0.4` | Ghost dot border color. |
|
||||
| `minimap_ghost_radius` | float | `4.0` | Ghost indicator radius in pixels. |
|
||||
@@ -54,6 +55,7 @@ Example:
|
||||
"minimap_breadcrumb_b": 0.3,
|
||||
"minimap_breadcrumb_radius": 3.0,
|
||||
"breadcrumb_max_distance": 200.0,
|
||||
"trail_y_position": 0.06,
|
||||
"minimap_ghost_fill_r": 0.9,
|
||||
"minimap_ghost_fill_g": 0.9,
|
||||
"minimap_ghost_fill_b": 1.0,
|
||||
|
||||
Reference in New Issue
Block a user